About 12463 33rd Road
Escape to your own private retreat with this fully remodeled, off-grid camp on 2.39 secluded acres. Just 200 feet from thousands of acres of the Hiawatha National Forest, this property is perfect for hunting, snowmobiling, ORV riding, and enjoying the great outdoors. The 2-bedroom, 1-bath camp has been completely redone down to the studs in the last five years. Updates include new plumbing, wiring, roof, windows, siding, gutters, flooring, and drywall, making it a worry-free getaway you can enjoy for years to come. A Bluetooth-enabled Honda generator is included, providing reliable power when you need it. Whether you’re looking for a hunting base camp, a recreational retreat, or simply a peaceful place to disconnect, this property offers the ideal blend of modern updates and rustic charm in a truly secluded setting.
Features of 12463 33rd Road
| MLS® # | 50187128 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 2.39 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Camp |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 12463 33rd Road |
|---|---|
| Area | Masonville Twp |
| City | Rapid River |
| County | Delta |
| State | Michigan |
| Zip Code | 49878 |
Amenities
| Parking | 3 or More Spaces |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Sump Pump, Whirlpool/Hot Tub |
|---|---|
| Appliances | Range/Oven, Refrigerator |
| Heating | Radiant |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Free Standing Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Treed |
| Foundation | Crawl |
School Information
| District | Rapid River Public Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UPWARDS REAL ESTATE |
|---|
