About 33855 Ausable Drive
OPEN HOUSE!SUNDAY, OCT 12th NOON -2PM! REDUCTION ON PRICE Motivated to SELL! Lottiuve Riverside Woods Ranch Style Condo Invites Comfort and Convenience ~Two-Bedrooms +3 Full Baths, First Floor Laundry Room ,2 Car Attached Garage. Private Outside Deck Located on Prime Lot w/ Serenity View! Main Level Features Spacious Light Filled Layout~Nice Size Kitchen w/ NEW Granite Countertops,Sink&Faucet! Generously Sizes Bedrooms. Primary Bedroom Offers Large Double Closets ,Private Owners Bath with Jetted Tub & Stand Up Shower! Enjoy a Fully Finished Basement with Egress Window Gives Extra Living Space of 1575sqft. Amazing Full Kitchen! Includes All Appliances, Bar Seating, Generous Amount of Cabinets w/Desk Area for Computer! Full Bath, Family Gathering Area with Built in Bookcase and Electric Fireplace~ Prefect for Guest Hosting! Pool Table is Included! Enclosed Storage! NEW ROOF, Family Pets Allowed (2) Dogs or(2) Cats
Features of 33855 Ausable Drive
| MLS® # | 50186973 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,575 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 33855 Ausable Drive |
|---|---|
| Area | Chesterfield Twp |
| Subdivision | Lottivue Riverside Woods |
| City | New Baltimore |
| County | Macomb |
| State | Michigan |
| Zip Code | 48047 |
Amenities
| Amenities | Sidewalks, Pets-Allowed, Some Pet Restrictions, Private Entry, Dogs Allowed, Grounds Maintenance |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 9 ft + Ceilings, Cathedral/Vaulted Ceiling, Ceramic Floors, Sump Pump, Walk-In Closet, Window Treatment(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Other-See Remarks |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | BasementFireP, Electric Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Lawn Sprinkler |
|---|---|
| Foundation | Basement |
School Information
| District | Anchor Bay School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|
