About 425 Mine Street
Welcome to this beautifully maintained 2/3-bedroom 2.5 bath home situated on a spacious corner lot in a desirable neighborhood. With over 2,600 sq ft finished living space, this property blends comfort, character, and modern updates-making it the perfect fit for a variety of lifestyles. 2 spacious bedrooms with convenient walk-through layout and plenty of storage. The 3rd bedroom is a walk thru room currently being used as a library/den area. 2 full bathrooms on the main level and a half bath on the lower level. Updated kitchen with modern finishes and appliances included. Spacious living room has a gas fireplace and the bonus room in basement has a wood fireplace. Fenced in yard with mature landscaping-ideal for pets, play or entertaining. Detached garage providing parking and additional storage. Prime location within walking distance to schools, shopping and local conveniences. Whether you're a first-time buyer, downsizing, or looking for a great investment, this home checks all the boxes.
Features of 425 Mine Street
| MLS® # | 50186869 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,517 |
| Acres | 0.20 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 425 Mine Street |
|---|---|
| Area | Norway |
| Subdivision | No |
| City | Norway |
| County | Dickinson |
| State | Michigan |
| Zip Code | 49870 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Wood Burning |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Patio, Fence Owned |
|---|---|
| Foundation | Basement |
School Information
| District | Norway-Vulcan Area Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REAL ESTATE GROUP |
|---|
