About 2309 Nurmi Drive
Nurmi-built mid-century home with art deco flair in Bay City's Historic District! Offering 4 bedrooms, 3.5 baths, and nearly 2,900 sq ft above grade plus a partially finished basement. Hardwood, slate, and new Life Proof flooring throughout. Updated kitchen with stainless appliances, double wall oven, counters & backsplash. Formal dining with new $8k picture window, 3-season sun porch, and main-floor laundry. Basement features retro wet bar, multi-door fridge & fireplace. Newer roof, central air, electrical updates, 2-car garage, and fenced yard. Walking distance to downtown, riverfront, shops & parks. A rare blend of historic charm and modern updates!
Features of 2309 Nurmi Drive
| MLS® # | 50186776 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,894 |
| Acres | 0.25 |
| Year Built | 1950 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Historic |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Saginaw Board of REALTORS |
Community Information
| Address | 2309 Nurmi Drive |
|---|---|
| Area | Bay City |
| Subdivision | Nurmi Sub |
| City | Bay City |
| County | Bay |
| State | MI |
| Zip Code | 48708 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Gar Door Opener, Attached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Security System, Cable/Internet Avail., Wet Bar/Bar |
|---|---|
| Appliances | Intercom, Bar-Refrigerator, Range/Oven, Refrigerator, Dishwasher, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace, Natural Fireplace, Basement Fireplace |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Fenced Yard, Patio |
|---|---|
| Foundation | Basement |
School Information
| District | Bay City School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX New Image |
|---|
