About 19061 S Raucholz Road
Welcome to 19061 S Raucholz Rd! This very well maintained 1600 + sq ft country ranch may be just what you are looking for? This home features an oak kitchen, a formal dining room that is open to the living room and the 4-season room, a large master bedroom with a walk-in closet and master bath. Enjoy the outdoors sitting on your 6 x 22 covered front porch, or your 14x14 deck that is directly off the 4-season room in the backyard. This home also has a large finished 2 car attached garage, and a 26 x 28 detached garage with a finished room that could be a workshop or office space. The home has a 3.5 ft high crawl space with a cemented floor. All this is on just under an acre. 2-3 year updates include: roof, attic insulation, laundry room, & boys bedroom windows. Newer updates : luxury vinyl planking floors, bedroom carpets and most of the appliances are less than 5 years old, plus kitchen all appliances stay.
Features of 19061 S Raucholz Road
| MLS® # | 50186676 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.92 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch, Modular |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Saginaw Board |
Community Information
| Address | 19061 S Raucholz Road |
|---|---|
| Area | Brady Twp |
| City | Oakley |
| County | Saginaw |
| State | Michigan |
| Zip Code | 48649 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | GarDoorOpner, Attached, Electric, Side Loading Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sump Pump, Walk-In Closet, Window Treatment(s), Cable Internet Available |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Washer, Dishwasher, Dryer, Water Softener - Owned |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Foundation | Crawl |
School Information
| District | Chesaning Union Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max TriCounty |
|---|
