About 1087 Eagle Lane
All is Bright! Peaceful Nights w/Tempting Days in the HEART of Temperance. Enjoy YOUR FOREVER Bedford Home Boosting: Quality Quartz Tops in Outstanding Eat-In, Updated & Modern Kitchen w/Pantry & Plenty of Cupboards w/Beveled Patio Door access to Tranquil Brick retaining wall Porch w/Gazebo in Fenced Yard w/Shed. Primary Bedroom w/Walk-In & Beautiful Stone Bathroom featuring Glass Enclosed Shower. Woodburn FB Greatroom w/Cathedral Ceiling Newer: Washer/Stove/Microwave. 2025 Furnace A/C 2019 Roof 2016 w/50 yr Transferrable Warranty. Sprinkler System w/2nd Water Meter. Battery Backup Sump Pump. Warm & Friendly Finished Basement. 2 1/2 Garage w/Attic Storage. Button Up'd, Insulated & Meticulously Cared for by Original Owner.
Features of 1087 Eagle Lane
| MLS® # | 50186649 |
|---|---|
| Price | $347,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.23 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Traditional |
| Status | Keep Showing-Contgcy Appl |
| Source MLS | MiRealSource |
| Originating MLS | Monroe County Association |
Community Information
| Address | 1087 Eagle Lane |
|---|---|
| Area | Bedford Twp |
| Subdivision | Fox Run |
| City | Temperance |
| County | Monroe |
| State | Michigan |
| Zip Code | 48182 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Electric, GarDoorOpner, Side Loading Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Ceramic Floors, Walk-In Closet, Cathedral/Vaulted Ceiling, Sump Pump, Window Treatment(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | LR/GRFireP |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Fenced Yard, Lawn Sprinkler, Patio, Porch |
|---|---|
| Foundation | Basement, Crawl |
School Information
| District | Bedford Public Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Danberry Company - Temperance |
|---|
