About 7992 Hubbard Street
Hilltop Hideaway. This cozy 2 bedroom home has 4 lots with rolling land and magnificent views totally .66 acre. Storage garage at the street level with an arbor and stairs leading to the home with a partially fenced yard. Carport with a paved pad for winter parking or covered patio for outdoor enjoyment in the summer along with a deck built in to the side of the hill overlooking the yard. The home recently completed a weatherization grant including a new roof, hot water heater, insulation, venting and fans, and many other upgrades. The kitchen is large with lots of counter space. Open dining area and living area and a covered porch off the front of the house. Upstairs has two larger bedrooms and a bathroom.
Features of 7992 Hubbard Street
| MLS® # | 50186483 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Acres | 0.66 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Conventional Frame |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 7992 Hubbard Street |
|---|---|
| Area | Bessemer Twp |
| City | Ramsay |
| County | Gogebic |
| State | Michigan |
| Zip Code | 49959 |
Amenities
| Parking | 3 or More Spaces, Covered Parking, Garage |
|---|---|
| # of Garages | 1 |
| Garages | Detached, Off Street |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Hardwood Floors, Walk-In Closet, Furnished |
|---|---|
| Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Window Unit(s), Attic Fan |
| Fireplace | No |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck, Patio, Porch, Storms/Screens, Street Lights, Fence Owned, Garden Area |
|---|---|
| Lot Description | Large Lot - 65+ Ft., Treed |
| Foundation | Basement |
School Information
| District | Bessemer City School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE REAL ESTATE STORE |
|---|
