About 15005 Wellwood Road
Located just 2 miles from W.J. Hayes State Park, this meticulously maintained 3-bedroom home provides a tranquil countryside retreat for those in search of a move-in-ready living experience. Recently renovated, the property sits on 2.65 acres of land and includes an attached 2-car garage and a separate 4-car pole barn, perfect for storage or workspace. The basement is already plumbed for an additional bathroom and living space, adding flexibility to the home. With hardwood floors, a modern kitchen, and an open layout, this residence offers seamless living and stunning views of the surrounding countryside. Combining comfort and natural beauty, this property is a rare find for those who appreciate both relaxation and the splendor of nature in one exceptional package.
Features of 15005 Wellwood Road
| MLS® # | 50186016 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,452 |
| Acres | 2.65 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Keep Showing-Contgcy Appl |
| Source MLS | MiRealSource |
| Originating MLS | Lenawee County Association |
Community Information
| Address | 15005 Wellwood Road |
|---|---|
| Area | Manchester Twp |
| City | Tipton |
| County | Washtenaw |
| State | Michigan |
| Zip Code | 49287 |
Amenities
| Parking | 3 or More Spaces, Garage |
|---|---|
| # of Garages | 2 |
| Garages | Additional Garage(s), Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral/Vaulted Ceiling, 9 ft + Ceilings |
|---|---|
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Water Softener - Leased |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft. |
|---|---|
| Foundation | Basement |
School Information
| District | Columbia School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Front Street Realty |
|---|
