About 15204 Restwood Drive
A wonderful Estate Sale! Home being sold in AS-IS condition and is priced under the Appraised value! This adorable move-in ready ranch home is located in the beautiful Byram Lake community, which is just minutes away from the quaint downtown of Linden. Home is offering brand new carpet, refrigerator/freezer, dishwasher, and a roof just under 5 yrs old! A whole house generator comes with the sale of the home, all ready to plug in and go! The large main bedroom has a door-wall to a private back yard. Home is located on a dead end street, very quiet and peaceful! Enjoy the views and access to All-Sports Byram Lake. Property is Deeded to the lake access lot just across the street. Perfect for boating, fishing, or simply relaxing. Time to enjoy some private time!
Features of 15204 Restwood Drive
| MLS® # | 50185978 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.16 |
| Year Built | 1940 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Clare Gladwin Board of REALTORS |
Community Information
| Address | 15204 Restwood Drive |
|---|---|
| Area | Fenton Twp |
| Subdivision | Restwood Park |
| City | Linden |
| County | Genesee |
| State | MI |
| Zip Code | 48451 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Electric in Garage |
| Is Waterfront | No |
| Waterfront | All Sports Lake, Lake/River Access |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Foundation | Crawl |
School Information
| District | Linden Comm School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER PROFESSIONALS |
|---|
