About 6420 Commerce Road
***OPEN HOUSE: Sunday, 10/12, 12N-3P*** Stunning Dutch Colonial with 1700 vibes built in 2005. Situated on Green Lake, the largest private electric motor only lake in Oakland County. This 2+ story residence has been completely renovated with a gorgeous kitchen, hardwood floors on all three levels. There is a beautiful repurposed chandelier in the foyer and the walkout basement door from the Yost Ice Arena, these two additions add to the character of this lakefront property. It is a must see! Location Perks: Minutes to Orchard Lake Rd dining, shopping, Marshbank Park, West Bloomfield Trail, and top-rated schools. Enjoy peaceful lakefront living with the best of West Bloomfield at your doorstep.
Features of 6420 Commerce Road
| MLS® # | 50185964 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,240 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 6420 Commerce Road |
|---|---|
| Area | West Bloomfield Twp |
| Subdivision | Aviation Country Club |
| City | West Bloomfield |
| County | Oakland |
| State | Michigan |
| Zip Code | 48324 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | Yes |
| Waterfront | Lake Frontage, Water View, Waterfront, No Gas Motors, Lake/River Access |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air, Zoned Heating |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas |
| Structure Style | More than 2 Stories |
Exterior
| Foundation | Basement |
|---|
School Information
| District | West Bloomfield School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|
