About 16115 Nathan Drive
Just Reduced. Beautiful full brick ranch with 3 bedrooms and 3 full baths. Offers luxury living with tall ceilings and floor to ceiling windows plus cozy see-through fireplace. The gourmet kitchen features granite counter tops, newer stainless-steel appliances, pantry and hardwood floors. Formal dining, open floor plan. Primary bedroom suite with walk-in-closet, jetted tub, vaulted ceiling and door wall to fenced backyard with cabana, paver patio, salt water inground pool. Fully finished basement, glass block windows, large bar, full bathroom and dry sauna, tall ceilings, work-out area. Corner lot with side turned 2 1/2 car garage. Newer furnace & AC (2025), HWH (2023). Interior and exterior have both been freshly painted (2023/2024). Immediate occupancy.
Features of 16115 Nathan Drive
| MLS® # | 50185570 |
|---|---|
| Price | $514,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,130 |
| Acres | 0.24 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Back on Market |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 16115 Nathan Drive |
|---|---|
| Area | Macomb |
| Subdivision | Jefferson Meadows Sub #5 |
| City | Macomb |
| County | Macomb |
| State | Michigan |
| Zip Code | 48044 |
Amenities
| Amenities | Sidewalks, Wi-Fi Available |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground Pool, Swimming Pool |
Interior
| Interior Features | Cathedral/Vaulted Ceiling, Hardwood Floors, Spa/Jetted Tub, Sump Pump, Walk-In Closet, Wet Bar/Bar, Window Treatment(s), Spa/Sauna, Security System, Sound System |
|---|---|
| Heating | Forced Air, Humidifier |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | Gas, LR/GRFireP |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Patio, Porch, Inground Pool, Swimming Pool |
|---|---|
| Foundation | Basement |
School Information
| District | Utica Community Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Professionals |
|---|
