About 37 Cedar Street
Nice 3 bedroom, 1.5 bath home located on a large lot in the quiet community of White Pine. High-quality shingled roof, new in 2024. Brand new exterior doors and beautiful exterior metal, log-look siding with custom stone accent. Some of the windows have been replaced. Tons of room in the full basement. Spacious, 1 car attached garage with attic space above for added storage. This home has been in the same family for over 60 years. The interior needs some TLC but would make an extremely nice family home once the work is completed. White Pine is an ideal vacation spot as it is centrally located between Lake Gogebic, Lake Superior and the Porcupine Mountains Wilderness State Park. Miles and miles of groomed snowmobile trails are right outside the door of this home and the home is also near the famous Konteka Black Bear Resort! This home is being sold AS-IS. MOTIVATED SELLER!
Features of 37 Cedar Street
| MLS® # | 50184628 |
|---|---|
| Price | $99,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.36 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Keep Showing-Contgcy Appl |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 37 Cedar Street |
|---|---|
| Area | Carp Lake Twp |
| Subdivision | White Pine |
| City | White Pine |
| County | Ontonagon |
| State | Michigan |
| Zip Code | 49971 |
Amenities
| Parking | 2 Spaces |
|---|---|
| # of Garages | 1 |
| Garages | GarDoorOpner, Attached, Electric |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Furnished, Sump Pump |
|---|---|
| Appliances | Range/Oven, Refrigerator, Washer, Freezer |
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Street Lights |
|---|---|
| Lot Description | Large Lot - 65+ Ft. |
| Foundation | Basement |
School Information
| District | Ontonagon Area Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOMITROVICH REALTY, INC |
|---|
