About 8530 Saratoga Street
Welcome to this charming 3 bedroom bungalow in Oak Park with Ferndale schools! This home offers original hardwood floors, vinyl windows and coved ceilings. Cozy kitchen with all appliances included. 2 good size bedrooms on the first floor and a 23 x 11 bedroom upstairs. Out back you have a fenced in yard, 1.5 car garage and a large deck perfect for entertaining. Updates include furnace 2024, electrical 2021, A/C 2021 and the deck is in the process of getting new coat of paint. Don't miss your chance to call this house HOME!
Features of 8530 Saratoga Street
| MLS® # | 50184544 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.10 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Bungalow |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 8530 Saratoga Street |
|---|---|
| Area | Oak Park |
| Subdivision | Ferndale-wyoming |
| City | Oak Park |
| County | Oakland |
| State | Michigan |
| Zip Code | 48237 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | GarDoorOpner, Detached, Electric |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Ceramic Floors, Hardwood Floors |
|---|---|
| Appliances | Microwave, Range/Oven, Washer, Dishwasher, Dryer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Structure Style | 1 1/2 Story |
Exterior
| Exterior Features | Deck, Fenced Yard, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Ferndale City School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty SCS |
|---|
