About 36465 Main Street
CRITICAL-KEY PIECE OF PROPERTY IN THE HEART OF THE DOWNTOWN OF NEW BALTIMORE, 1/2 acre with frontage on Main Street, Bedford St & one-way alley, historic home has been just restored and is amazing, beautiful lake view, Updates in '24: hearty board siding, 2 layers of insulation, all new custom windows (47) & trim, new "korbels" on 2nd story, side porch completely rebuilt, updated plumbing, electrical thru-out, 2 brand new kitchens (up & down), white cabinets, quartz counters, stainless steel appliances, freshly painted inside & out including basement, mechanicals in great shape, covered cement front porch, possible duplex, professional office space, traditional homestead, loads of property left for potential parking for downtown or future development, 3 street access, 1 car brick garage on premises, possibilities are endless, 2 bedrooms down, 1 bedroom up, 2 baths (1 up/1 down), immediate occupancy.
Features of 36465 Main Street
| MLS® # | 50183665 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,478 |
| Acres | 0.50 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 36465 Main Street |
|---|---|
| Area | New Baltimore |
| Subdivision | A/p Blks 6 15 16 25 Ashorigtn |
| City | New Baltimore |
| County | Macomb |
| State | Michigan |
| Zip Code | 48047 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | Water View |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Walk-In Closet |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Dishwasher |
| Heating | Baseboard, Hot Water |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Patio, Porch, Sidewalks |
|---|---|
| Foundation | Basement |
School Information
| District | Anchor Bay School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Chesterfield |
|---|
