About 12385 Baumgartner Road
A slice of heaven on Baumgartner! Welcome to this 4 bedroom, 1.5 bath home located on a picturesque 10-acre property which includes a pond, beach area, relaxing sauna and a heated pole barn. The spacious layout features a cozy living area, a well-equipped kitchen, and a dining space. Enjoy the natural light in the sunroom and the adventurous zip line on the property. Newer roof and furnace. Plus enjoy the security of a whole house and pole barn generator! As a bonus, you're minutes away from town and the scenic rail trail. Experience the beauty and tranquility of this absolutely stunning property where you'll feel like you're in the heart of the Up North experience. Enjoy peaceful surroundings and a serene atmosphere that offers the perfect escape from the everyday. Don't miss out on this incredible opportunity! Contact me today for a showing.
Features of 12385 Baumgartner Road
| MLS® # | 50181637 |
|---|---|
| Price | $569,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 10.01 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Contemporary |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Saginaw Board |
Community Information
| Address | 12385 Baumgartner Road |
|---|---|
| Area | Swan Creek Twp |
| Subdivision | La Maison Rouge |
| City | Saint Charles |
| County | Saginaw |
| State | Michigan |
| Zip Code | 48655 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached, Detached, Electric, GarDoorOpner, Heated Garage |
| Is Waterfront | Yes |
| Waterfront | Beach Front, Pond, Water View, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceramic Floors, Hardwood Floors, Sump Pump |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck, Porch, Pond |
|---|---|
| Lot Description | Deep Lot - 150+ Ft., Treed |
| Foundation | Crawl |
School Information
| District | St Charles Community Schools |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Realty |
|---|
