About 7403 Woodside Road
WELCOME TO 7403 WOODSIDE - your Lexington, Michigan beach destination Get-A-Way! Located 5 Houses from the stunning sandy beaches of Lake Huron, this Lakeside Bungalow has all the Summer Vibes! Nestled in Great Lakes Beach #1 Association, this 2 Bedroom, 1 Bath Home shouts 'Toes in the Sand' and summer time memories! Relaxing knotty pine Living Area, Full Bath with large title shower & an upper Loft sleeping area (not counted in sq footage but a bonus none-the-less)! City water, city sewer, natural gas wall furnace, fiber internet, tankless water heater -- and a short walk or golf cart ride to your amazing Beach & Association Boat Launch! Spacious Front Deck & private Backyard Patio! Located 4 Miles south of the Village of Lexington in the Heart of 'Cottage Country' in Michigan's Thumb Coast!
Features of 7403 Woodside Road
| MLS® # | 50178640 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 740 |
| Acres | 0.08 |
| Year Built | 9999 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Bungalow |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 7403 Woodside Road |
|---|---|
| Area | Worth Twp |
| Subdivision | Great Lakes Beach #1 |
| City | Lexington |
| County | Sanilac |
| State | MI |
| Zip Code | 48450 |
Amenities
| Amenities | Playground, Beach Area |
|---|---|
| Is Waterfront | No |
| Waterfront | All Sports Lake, Lake/River Access, Association Access, Beach Access, Great Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral/Vaulted Ceiling |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator |
| Heating | Wall Heat |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Patio |
|---|---|
| Foundation | Crawl |
School Information
| District | Croswell Lexington Comm SD |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Inc. |
|---|
