About 14460 N Crooked Lake Road
Over 6 Acres with 550 Feet of Frontage on Ross Lake. This rustic, unique property offers 550 feet of frontage on scenic 196-acre Ross Lake and includes a charming 2-bedroom, 1-bath home with a spacious kitchen, open living area, deck, and vibrant flower garden. The detached 2-car garage could use a little TLC but provides plenty of space for storage or a workshop. Part of the acreage sits across the road, directly adjoining state land—perfect for a deer camp or hunting retreat. Located just 2 miles from Trail #8, it’s a great fit for outdoor enthusiasts who enjoy fishing, hunting, snowmobiling, or simply relaxing by the water. Ross Lake has public access (Michigan DNR pass required). Situated between Munising (about 30 miles away) and Grand Marais (about 25 miles away), and only a short drive to Pictured Rocks National Lakeshore, this property puts you close to some of the most stunning natural beauty in the Upper Peninsula. Property sold as is!!
Features of 14460 N Crooked Lake Road
| MLS® # | 50177734 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,395 |
| Acres | 6.21 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 14460 N Crooked Lake Road |
|---|---|
| Area | Hiawatha Twp |
| City | Shingleton |
| County | Schoolcraft |
| State | Michigan |
| Zip Code | 49884 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Water View, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Hardwood Floors, Walk-In Closet |
|---|---|
| Appliances | Range/Oven, Refrigerator, Washer |
| Heating | Wall Heat, Baseboard |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Foundation | Crawl |
School Information
| District | Manistique Area Schools |
|---|
Additional Information
| Zoning | Residential, Recreational, Mixed Use |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SUPERIORLAND |
|---|
