About 50676 Jefferson Avenue
Well maintained 2 Bdrm, 1 1/2 Bath Condo within a waterfront complex on Lake St Clair. Large door wall opening to a Private Deck. Updated Kitchen, Bathroom, and Lavatory. The Primary Bedroom has it's own Balcony. New Flooring in Living Rm, Newer Carpet in upper level. New Electrical Panel, wall plugs, and plates. Association will be putting on a new Roof. Seller will be responsible for paying off the roof assessment. Located in Anchor Bay School district. Minutes from Brandenburg Park, offering a Playground, Volley ball, Pickle ball, and a pier. Minutes from downtown New Baltimore. Indoor cats are allowed maximum (2) No dogs allowed.
Features of 50676 Jefferson Avenue
| MLS® # | 50177263 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 50676 Jefferson Avenue |
|---|---|
| Area | New Baltimore |
| Subdivision | Ville Du Lac Twnhs Condo |
| City | New Baltimore |
| County | Macomb |
| State | Michigan |
| Zip Code | 48047 |
Amenities
| Amenities | Cats Allowed, Street Lights, Wi-Fi Available, Grounds Maintenance, Sidewalks |
|---|---|
| Parking | Covered Parking |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Internet Available, Ceramic Floors, Hardwood Floors, Sump Pump |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Exterior Balcony, Deck, Porch, Sidewalks, Street Lights |
|---|---|
| Foundation | Basement |
School Information
| District | Anchor Bay School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Professionals |
|---|
