About 4664 Rosy Drive
UNDER CONSTRUCTION...This all brick & stone ranch offers 3 bedrooms, including a spacious primary suite, a home office, and an open floor plan with soaring cathedral ceilings. Set on a nearly 1.7 acre wooded lot, the home features a 3 car side entry garage and high end finishes throughout, such as white oak hardwood flooring, LaFata Cabinetry, Andersen Windows and 9 ft ceilings, to name a few. Perfect for modern living and entertaining. And depending on when you enter the scene, you have a fabulous opportunity to handpick your finishes...Please note ~ the pictures shown are from the builder's previously built homes. As soon as construction reaches the finishing phases, pictures will be updated accordingly.*Possession* upon receipt of Oakland County issued Certificate of Occupancy.
Features of 4664 Rosy Drive
| MLS® # | 50177109 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 1.68 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 4664 Rosy Drive |
|---|---|
| Area | Leonard |
| Subdivision | Leonard Estates |
| City | Leonard |
| County | Oakland |
| State | MI |
| Zip Code | 48367 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 3 |
| Garages | Side Loading Garage, Attached Garage, Electric in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bay Window, Cathedral/Vaulted Ceiling, Ceramic Floors, Hardwood Floors, Sump Pump, Walk-In Closet |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace, Grt Rm Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Patio |
|---|---|
| Foundation | Basement |
School Information
| District | Oxford Area Comm School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|
