About 4742 Rosy Drive
This beautifully designed all brick ranch offers 4 spacious bedrooms, including a luxurious primary suite and an inviting great room perfect for all types of gatherings. The open layout also features a well-appointed kitchen with a walk-in pantry and a functional mudroom equipped with lockers to discreetly house all of the school and sporting gear. Quality was not overlooked with hardwood floors, LaFata cabinetry and Andersen Windows throughout, plus many stylish finishing touches. Enjoy outdoor living with a charming covered front porch and an expansive lanai out back, ideal for relaxing and/or entertaining. Classic style meets modern comfort in this thoughtfully crafted 2600 sq. ft. home. Please note ~ the pictures shown are renderings. As soon as construction reaches the finishing phases, pictures will be updated accordingly. *Possession* upon receipt of Oakland County issued Certificate of Occupancy, or at closing, whichever happens later
Features of 4742 Rosy Drive
| MLS® # | 50177108 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 1.53 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 4742 Rosy Drive |
|---|---|
| Area | Leonard |
| Subdivision | Leonard Estates |
| City | Leonard |
| County | Oakland |
| State | MI |
| Zip Code | 48367 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 3 |
| Garages | Side Loading Garage, Attached Garage, Electric in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceramic Floors, Hardwood Floors, Sump Pump |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Grt Rm Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Patio, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Oxford Area Comm School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lakeside |
|---|
