About 20845 Universal Avenue
Welcome to this charming 3-bedroom bungalow nestled on a spacious, fully fenced corner lot—ideal for privacy, play, and entertaining! The bright kitchen features newer appliances and easy-to-maintain ceramic tile flooring. Hardwood floors add warmth and character throughout the cozy living room and main floor bedrooms. Upstairs, a generously sized third bedroom offers flexibility as a private primary suite, home office, or creative retreat. The partially finished basement includes a wood-burning fireplace, a full bathroom, a finished family room area, and plumbing for a second kitchen—full of potential for added living space or an in-law suite. While the home offers great features and character, it could benefit from a little TLC and cosmetic updates to truly make it shine. A fantastic opportunity to add your personal touch and build equity!
Features of 20845 Universal Avenue
| MLS® # | 50172439 |
|---|---|
| Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,198 |
| Acres | 0.11 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Bungalow |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 20845 Universal Avenue |
|---|---|
| Area | Eastpointe |
| Subdivision | Universal Heights Sub |
| City | Eastpointe |
| County | Macomb |
| State | Michigan |
| Zip Code | 48021 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 3 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | BasementFireP, Natural Fireplace |
| Structure Style | 1 1/2 Story |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Foundation | Basement |
School Information
| District | Eastpointe Community Schl |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Platinum |
|---|
