About 51557 Forster Lane
New Construction Split Level being built and scheduled for completion in Spring 2026. Apprx. 3,668 sq. ft., 4 bedroom 1 1/2 story home with 3 full bathrooms, 1 half bath and 3.5-car attached side entry garage. Home will feature all high end finishes throughout, 8' doors, wide plank hardwood flooring on most of the 1st floor, wrought iron staircase overlooking 2-story great room & foyer; designer island kitchen with custom LaFata Cabinetry, 2-staircases to basement. Pictures shown are not of actual home; other lots are available; builder will build custom home to your design.
Features of 51557 Forster Lane
| MLS® # | 50099490 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,668 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Cape Cod, Split Level |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 51557 Forster Lane |
|---|---|
| Area | Shelby Twp |
| Subdivision | Spring Lake Subdivision #4 |
| City | Shelby Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48316 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking | 3 or More Spaces, Garage, On Street, Paved Driveway |
| # of Garages | 4 |
| Garages | Attached, Electric, Side Loading Garage, Direct Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 9 ft + Ceilings, Bay Window, Cable Internet Available, Ceramic Floors, Hardwood Floors, Sump Pump, Walk-In Closet |
|---|---|
| Appliances | Disposal |
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas, LR/GRFireP |
| Structure Style | 1 1/2 Story |
Exterior
| Exterior Features | Patio, Porch, Sidewalks, Street Lights |
|---|---|
| Foundation | Basement |
School Information
| District | Utica Community Schools |
|---|---|
| Middle | Malow Junior High |
| High | Eisenhower High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|
