About 3515 Forster Lane
Brand new Cambridge #2 Colonial READY FOR IMMEDIATE OCCUPANCY. Home features 4 bedrooms, 3 full baths, 1 half bath, 4.5 car garage, stunning elevation with all high end finishes throughout, huge covered patio, designer island gourmet kitchen with quartz countertops & LaFata custom cabinetry throughout, 2nd mini prep kitchen, Beautiful white tile floors throughout most of1st floor, bridge with wrought iron staircase overlooking 2-story great room & foyer, floating fireplace, dual staircase to basement, large owner's suite with designer bath and huge walk-in closet, 8' doors throughout entire 1st floor and 4.5 car attached side entry garage.
Features of 3515 Forster Lane
| MLS® # | 50098669 |
|---|---|
| Price | $939,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,578 |
| Acres | 0.32 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Colonial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | MiRealSource |
Community Information
| Address | 3515 Forster Lane |
|---|---|
| Area | Shelby Twp |
| Subdivision | Spring Lake Subdivision #4 |
| City | Shelby Twp |
| County | Macomb |
| State | Michigan |
| Zip Code | 48316 |
Amenities
| Amenities | Street Lights, Pets-Allowed, Sidewalks |
|---|---|
| Parking | On Street, Paved Driveway, 3 or More Spaces |
| # of Garages | 4 |
| Garages | Attached, Electric, GarDoorOpner, Side Loading Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 9 ft + Ceilings, Bay Window, Cable Internet Available, Ceramic Floors, Hardwood Floors, Sump Pump, Walk-In Closet |
|---|---|
| Appliances | Disposal |
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas, LR/GRFireP |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Porch, Sidewalks, Street Lights |
|---|---|
| Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft. |
| Foundation | Basement |
School Information
| District | Utica Community Schools |
|---|---|
| Middle | Malow Junior High |
| High | Eisenhower High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|
