About 4790 W Cadmus Road
Incredible opportunity on 4.1± acres featuring three dwellings and multiple garages! The main home offers 1,551 sq. ft. with 3 bedrooms, 2 full baths, hardwood floors, a large sunroom, deck, and a walkout basement with apartment potential (EverDry waterproofing with transferable warranty). Recent updates include a new roof (approx. 2 years) and new septic system with drain field (approx. 4 years). The second home is 800 sq. ft. with 2 bedrooms, 1 full bath, and a detached 2-car garage. At the back of the property is a 4-unit apartment building with two upper units (2 bed/1 bath each) and two lower units (1 bed/1 bath each). This unique property offers endless possibilities for multi-family living or investment, schedule your private showing today!
Features of 4790 W Cadmus Road
| MLS® # | 50186725 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,551 |
| Acres | 4.10 |
| Year Built | 1965 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Lenawee County Association of REALTORS |
Community Information
| Address | 4790 W Cadmus Road |
|---|---|
| Area | Madison Twp |
| City | Adrian |
| County | Lenawee |
| State | MI |
| Zip Code | 49221 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Electric in Garage |
| Is Waterfront | No |
| Waterfront | Water View |
| Has Pool | No |
Interior
| Appliances | Microwave, Range/Oven, Refrigerator, Water Softener - Leased, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| Fireplaces | LivRoom Fireplace |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Deck |
|---|---|
| Foundation | Basement |
School Information
| District | Sand Creek Community Schools |
|---|
Additional Information
| Zoning | Residential, Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gil Henry & Associates |
|---|
