About 4716 N Clare Avenue
Ever dreamed of a space where home and business come together in one perfect package? Welcome to this incredible 2-bedroom home just outside the city limits, featuring a fully functional service garage—ideal for mechanics, hobbyists, or entrepreneurs ready to bring their vision to life. The home itself is beautifully updated and move-in ready, offering a clean, modern feel with fresh finishes throughout. Whether you're starting out or starting over, this space is warm, inviting, and ready for you to make it your own. With a fresh interior, and thoughtful updates, you won’t have to lift a finger before settling in. Step out your back door and into opportunity—the separate service garage offers tons of potential for a workshop, small engine repair, storage, or your dream side hustle. With plenty of room to work and park, it's a setup that’s hard to find at this price point.
Features of 4716 N Clare Avenue
| MLS® # | 50181457 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 1.05 |
| Year Built | 1950 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Clare Gladwin Board of REALTORS |
Community Information
| Address | 4716 N Clare Avenue |
|---|---|
| Area | Hayes Twp |
| Subdivision | Oak Park |
| City | Harrison |
| County | Clare |
| State | MI |
| Zip Code | 48625 |
Amenities
| Parking | 3 or More Spaces |
|---|---|
| # of Garages | 3 |
| Garages | Detached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| Heating | Electric Heat |
| Cooling | None |
| Fireplace | No |
| Structure Style | 1 Story |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Harrison Community Schools |
|---|---|
| Elementary | Larson Elem |
| Middle | Harrison Middle |
| High | Harrison High |
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HARRISON REALTY INC. |
|---|
