About 5115 Baxman Road
Welcome to Beautiful on Baxman!!! ~ This is no cookie cutter home...it is much larger than it appears from the outside!!! This family home offers 3 Bedrooms, 1 1/2 Baths, updated kitchen cabinetry with granite countertops plus bar area, newer appliances, city water, city sewer, natural gas, plus dining area with plenty of room for the family table, oversized living room complete with fireplace, central air, full partially finished basement with family room area and 2nd fireplace, Loads of storage space in this home, attached 2 1/2 car garage on 1.25 Acres in Monitor Township. Lots of Updates...Call for your private viewing appointment today.
Features of 5115 Baxman Road
| MLS® # | 50180061 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,658 |
| Acres | 1.25 |
| Year Built | 1960 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Ranch |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Bay County REALTOR Association |
Community Information
| Address | 5115 Baxman Road |
|---|---|
| Area | Monitor Twp |
| City | Bay City |
| County | Bay |
| State | MI |
| Zip Code | 48706 |
Amenities
| Parking | Garage, Paved Driveway, 3 or More Spaces |
|---|---|
| # of Garages | 3 |
| Garages | Attached Garage, Electric in Garage, Gar Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cable/Internet Avail., Ceramic Floors, Sump Pump |
|---|---|
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| Fireplaces | Basement Fireplace, LivRoom Fireplace, Wood Burning |
| Structure Style | 1 Story |
Exterior
| Exterior Features | Patio, Porch |
|---|---|
| Lot Description | Deep Lot - 150+ Ft., Treed |
| Foundation | Basement |
School Information
| District | Bay City School District |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hallmark Real Estate Inc. |
|---|
