About 5481 Center Drive
Hillside hideaway! This modern homestead on 1.96 acres, scenically situated on the north base of Eagle Bluff is perfectly secluded. A short wooded driveway helps protect the privacy of the newly landscaped yard and front deck. Walk into the main level entrance with built-in seating and storage and open to the grand living room with cathedral ceilings and open loft primary suite with built-in closets, window seat, and private half bath. Step down into the eat-in kitchen with a patio door to the back deck with a fireplace and patio furniture (currently stored in the nearby shed) which takes advantage of the wooded splendor of the bluff. Full bathroom and bedroom also on the main level. Great room, third bedroom, laundry, utility and storage all in the lower walk-out level. 2 car garage.
Features of 5481 Center Drive
| MLS® # | 50168489 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,864 |
| Acres | 1.96 |
| Year Built | 1980 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Style | Saltbox |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 5481 Center Drive |
|---|---|
| Area | Kimball T-WI |
| City | Hurley |
| County | Iron-WI |
| State | WI |
| Zip Code | 54534 |
Amenities
| Parking | 3 or More Spaces, Garage |
|---|---|
| # of Garages | 2 |
| Garages | Detached Garage, Electric in Garage, Gar Door Opener, Off Street |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | 9 ft + Ceilings, Interior Balcony, Cathedral/Vaulted Ceiling, Ceramic Floors, Window Treatment(s), Furnished |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Baseboard, Boiler, Radiant, Zoned Heating |
| Cooling | Ceiling Fan(s), Wall/Window A/C |
| Fireplace | No |
| Structure Style | 2 Story |
Exterior
| Exterior Features | Deck, Patio, Storms/Screens, Garden Area |
|---|---|
| Lot Description | Deep Lot - 150+ Ft., Large Lot - 65+ Ft., Treed |
| Foundation | Basement |
School Information
| District | Hurley School District-WI |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE REAL ESTATE STORE |
|---|
