About 602 Bell Avenue
Well established one of a kind tourist attraction offered for sale. Horseshoe Falls is a privately owned waterfalls nestled in the quaint town of Munising Michigan. Situated on 79 acres of mostly undeveloped land but featuring the beautiful natural spring fed waterfalls known as Horseshoe Falls, over 1/2 mile of woodland paths meandering through the botanical garden with a magical Gnome theme, leading to a trout pond that is home to 200-300 large rainbow trout. The entrance to the paths leading to the falls, botanical gardens and pond is through the beautiful gift shop that is loaded with unique gifts, souvenirs, ice cream and more!! A 2 bedroom 1.5 bath living quarters is attached for on site living plus a detached 28' x 40' garage. Let your imagination go - unlimited possibilities with this very unique "one of a kind" property.
Features of 602 Bell Avenue
| MLS® # | 50165504 |
|---|---|
| Price | $7,500,000 |
| Square Footage | 2,714 |
| Acres | 79.00 |
| Year Built | 1970 |
| Type | COM/IND/BUS OPP |
| Sub-Type | Business |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 602 Bell Avenue |
|---|---|
| Area | Munising |
| Subdivision | Some parcels |
| City | Munising |
| County | Alger |
| State | MI |
| Zip Code | 49862 |
Amenities
| Features | Bath, Carpet, Ceramic Floor, Display Window, Fence, Fixtures, Living Quarters, Living Quarters Attached, Occupied, Off Street Loading, Public Restrooms, Security Equipment, Security Syetem Owned, Telephone, Vinyl/Laminate Floors, Wood Floors, Fiber Optic Internet |
|---|---|
| Parking | On Site, Parking Lot |
| Is Waterfront | Yes |
| Waterfront | River Frontage, Water View, Great Lake |
Interior
| Heating | Hot Water, Boiler |
|---|---|
| Cooling | Ceiling Fan(s), Wall/Window A/C |
Exterior
| Exterior Features | Deck/Patio, Fenced Yard, Wheelchair Access, Fence Owned |
|---|---|
| Roof | Asphalt, Shingles |
| Construction | Frame, Stucco, Vinyl Trim, Wood |
| Foundation | Crawl |
Additional Information
| Zoning | Mixed Use |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BIG C REALTY-M |
|---|
