About 5530 Gratiot Road
Discover the perfect blend of sophistication and comfort at Spencer's Route 46. This premier restaurant offers a coveted Class C liquor license, ensuring a diverse selection of beverages to complement any occasion. The inviting open floor plan creates a versatile space, ideal for intimate dinners or lively gatherings. Indulge in culinary excellence with the state-of-the-art kitchen, where every dish is crafted to perfection. Freshness is guaranteed with our spacious walk-in coolers. The modern charm of vinyl plank flooring adds a touch of elegance to the ambiance. Entertainment abounds with multiple TVs strategically placed throughout, perfect for catching up on sports or the latest shows. Don't miss this opportunity to own a dining destination where every detail is meticulously designed for a memorable experience.
Features of 5530 Gratiot Road
| MLS® # | 50136365 |
|---|---|
| Price | $895,000 |
| Square Footage | 5,160 |
| Acres | 1.65 |
| Year Built | 2001 |
| Type | COM/IND/BUS OPP |
| Sub-Type | Business |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Saginaw Board of REALTORS |
Community Information
| Address | 5530 Gratiot Road |
|---|---|
| Area | Saginaw Twp |
| Subdivision | MAYFLOWER ESTATES SECTION |
| City | Saginaw |
| County | Saginaw |
| State | MI |
| Zip Code | 48638 |
Amenities
| Features | Cable Internet Installed, Cable TV Available, Cafe/Kitchen, Carpet, Furniture, Outside Storage, Private Restrooms, Restroom(s), Security Equipment, Security Syetem Owned, Vinyl/Laminate Floors, Smoke/Fire Alarm |
|---|---|
| Parking | 100+ Spaces, Parking Lot |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C, Exhaust Fan, HVAC |
Exterior
| Exterior Features | Deck/Patio, Security Lighting |
|---|---|
| Roof | Asphalt, Shingles |
| Construction | Brick, Partial-Vinyl |
| Foundation | Basement |
Additional Information
| Zoning | Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Greater Tri-cities |
|---|
