About 695 Us2 Highway
For nearly 100 years, the legendary El Capitan Supper Club has been a beloved cornerstone of Spread Eagle. Renowned for its exceptional Italian cuisine and warm, family-friendly atmosphere, this iconic restaurant has been cherished by generations of diners. Now, this thriving business is seeking a new owner to carry on its legacy. The 6,300 sq ft facility is comprised of an upper level with large bar, kitchen, open dining area, and 38-seat party room while the lower level features a 60-seat banquet room with private bar; ideal for private parties and gatherings. Perfect location on busy US Hwy 2, with excellent visibility and easy in and out access of the 69-space parking lot. Includes all necessary licenses, furniture, inventory, and equipment. This is an extraordinary opportunity for an experienced restaurateur or aspiring entrepreneur to acquire a well-established and profitable business with a loyal customer base.
Features of 695 Us2 Highway
| MLS® # | 50134908 |
|---|---|
| Price | $699,900 |
| Square Footage | 6,300 |
| Acres | 0.91 |
| Year Built | 2007 |
| Type | COM/IND/BUS OPP |
| Sub-Type | Commercial/Industrial |
| Status | Active |
| Source MLS | MiRealSource |
| Originating MLS | Upper Peninsula Assoc of Realtors |
Community Information
| Address | 695 Us2 Highway |
|---|---|
| Area | Florence T-WI |
| City | Florence T-WI |
| County | Florence-WI |
| State | WI |
| Zip Code | 54121 |
Amenities
| Features | Bath, Billboard, Cable Internet Installed, Cafe/Kitchen, Carpet, Fixtures, Furniture, No Tank, No Loading Facility, Occupied, Private Restrooms, Public Restrooms, Restroom(s), Security Syetem Owned, Separate Meters, Sidewalks, Trash Removal, Underground Utilities, Smoke/Fire Alarm |
|---|---|
| Parking | Off Street, On Site, Parking Lot, 21+ Spaces |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Heating | Boiler |
|---|---|
| Cooling | Central A/C, Exhaust Fan |
Exterior
| Exterior Features | Deck/Patio, Security Lighting |
|---|---|
| Lot Description | Utilities Above Ground, Utilities Underground |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Basement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STEPHENS REAL ESTATE |
|---|
